<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Conference</title>
	<atom:link href="http://www.technologyconference.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.technologyconference.com</link>
	<description>Technology Event  Calendar</description>
	<lastBuildDate>Mon, 02 Aug 2010 07:41:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GovEnergy, August 15-18, 2010, Dallas, Texas</title>
		<link>http://www.technologyconference.com/?p=107</link>
		<comments>http://www.technologyconference.com/?p=107#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy training workshop and trade show for Federal Agencies]]></category>
		<category><![CDATA[GovEnergy]]></category>
		<category><![CDATA[govenergy 2010]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=107</guid>
		<description><![CDATA[GovEnergy, energy training workshop and trade show for Federal Agencies, will take place on August 15-18, 2010 in Dallas Convention Center, Texas.
The GovEnergy workshop and trade show provides effective energy management training to federal employees and government stakeholders. GovEnergy fosters opportunities to further educate and encourage the best application of practices, products, and services as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.govenergy.com">GovEnergy</a>, energy training workshop and trade show for Federal Agencies, will take place on August 15-18, 2010 in Dallas Convention Center, Texas.</p>
<p>The GovEnergy workshop and trade show provides effective energy management training to federal employees and government stakeholders. GovEnergy fosters opportunities to further educate and encourage the best application of practices, products, and services as they relate to energy efficiency, renewable energy, and water efficiency within the federal sector.</p>
<p>Under Executive Order 13514, federal agencies are given sustainability goals, requiring improvements to their environmental, energy, and economic performance. Additionally, Executive Order 132423 and EISA 2007 require that federal agencies reduce their energy consumption by 30 percent by 2015. Federal agencies must also abide by the Energy Policy Act of 2005, requiring the reduction of energy consumption per gross square foot annually by 2 percent. In order to meet these goals, the federal government will need to make significant investments in energy conservation products, services, and projects. GovEnergy serves to assist federal employees in identifying ways to meet these requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Demonstration Partnership (FDP) Meeting, August 30-31, 2010, Washington, DC</title>
		<link>http://www.technologyconference.com/?p=104</link>
		<comments>http://www.technologyconference.com/?p=104#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[Federal Demonstration Partnership]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=104</guid>
		<description><![CDATA[Federal Demonstration Partnership (FDP) Meeting will be held August 30-31, 2010 in Hyatt Regency Capitol Hill, Washington, DC.
The Federal Demonstration Partnership is a cooperative initiative among 10 federal agencies and 120 institutional recipients of federal funds for Phase V.  The FDP is a program sponsored by the Government, University, Industry Research Roundtable of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sites.nationalacademies.org/PGA/fdp/ssLINK/PGA_051651">Federal Demonstration Partnership (FDP) Meeting</a> will be held August 30-31, 2010 in Hyatt Regency Capitol Hill, Washington, DC.</p>
<p>The Federal Demonstration Partnership is a cooperative initiative among 10 federal agencies and 120 institutional recipients of federal funds for Phase V.  The FDP is a program sponsored by the Government, University, Industry Research Roundtable of the National Academies. Its purpose is to reduce the administrative burdens associated with research grants and contracts. The interaction between FDP’s 300 or so university and federal representatives takes place in FDP’s 3 annual meetings and, more extensively, in the many collaborative working groups and task forces that meet often by conference calls in order to develop specific work products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUCAUSE Annual Conference, October 12-15, 2010, Anaheim, California</title>
		<link>http://www.technologyconference.com/?p=102</link>
		<comments>http://www.technologyconference.com/?p=102#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[educational technology conference]]></category>
		<category><![CDATA[EDUCAUSE]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=102</guid>
		<description><![CDATA[EDUCAUSE Annual Conference 2010  brings together experts  in the field of higher education information technology. EDUCAUSE 2010 will be held October 12-15, 2010 in Anaheim, California. The EDUCAUSE Annual Conference unites the best thinking in higher education IT by bringing together insightful people, innovative research, supportive companies, and useful resources. Whether your professional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.educause.edu/E2010">EDUCAUSE Annual Conference 2010</a>  brings together experts  in the field of higher education information technology. EDUCAUSE 2010 will be held October 12-15, 2010 in Anaheim, California. The EDUCAUSE Annual Conference unites the best thinking in higher education IT by bringing together insightful people, innovative research, supportive companies, and useful resources. Whether your professional focus is on administration, teaching and learning, <a href="http://www.informationtechnologymarket.com">information technology market</a>, <a href="http://www.marketresearchmedia.com/2009/05/23/us-federal-it-spending-forecast-2010-2015/">federal IT market</a>, <a href="http://www.cybersecuritymarket.com">cybersecurity market</a>, policy, library systems or information technology research, there&#8217;s something at the annual conference for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Engineering Conference, 18-19 October 2010, London, UK</title>
		<link>http://www.technologyconference.com/?p=96</link>
		<comments>http://www.technologyconference.com/?p=96#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military Technology]]></category>
		<category><![CDATA[Military Engineering Conference]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=96</guid>
		<description><![CDATA[Military Engineering Conference &#8220;Combat, Sustainment &#038; Reconstruction&#8221; will be held 18-19 October 2010 at the Hilton Kensington Hotel, London.
This event will examine the changing role of the military engineer as recent disasters have highlighted the need for a broader range of engineering skills. Speakers will also discuss the growing involvement of the private sector and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smi-online.co.uk/military-eng6.asp"><img src="http://www.technologyconference.com/wp-content/uploads/2010/07/militaryengineeringconference.gif" alt="military engineering conference"  align="left"/></a><a href="http://www.smi-online.co.uk/military-eng6.asp">Military Engineering Conference</a> &#8220;Combat, Sustainment &#038; Reconstruction&#8221; will be held 18-19 October 2010 at the Hilton Kensington Hotel, London.</p>
<p>This event will examine the changing role of the military engineer as recent disasters have highlighted the need for a broader range of engineering skills. Speakers will also discuss the growing involvement of the private sector and its role in sustainment and reconstruction.</p>
<p>Attend this internationally-focused event and network with distinguished representatives from across the NATO alliance. You will have the opportunity to hear from key speakers, take part in interactive forums and engage &#038; discuss integrated engineering solutions and future developments across the military engineering sector. This is an event you do not want to miss!</p>
<p>Hear Keynote addresses from: Lieutenant General David Leakey (Ret’d), EU Military Staff; Major General Michael Eyre, USACE; Major General Daniel Benjamin, Canadian Armed Forces</p>
<p>Our expert speaker line-up includes:
<ul>
<li>Colonel Otto Radlmeier, Director, NATO Military Engineering Centre of Excellence</li>
<li>Colonel Goetynck Frédéric, Commanding Officer, Engineering Battalion 4, Belgian Armed Forces</li>
<li>Major Simon Le Fevre, Network Manager Civil Infrastructure, CIMIC, Royal Dutch Army</li>
<li>Major Xavier Thiebaut, School of Engineering, French Armed Forces </li>
<li>Rod Matthews, Function Manager, Infrastructure and Economic Recovery, Stabilisation Unit, DFID, UK  </li>
<li>Stuart Olden, Senior Systems Engineer, BMT Defence Services</li>
</ul>
<p><strong>How to Book:</strong><br />
Book online by visiting www.smi-online.co.uk/military-eng6.asp<br />
Alternatively contact Teri Arri on +44 (0) 20 7827 6162 or email: tarri@smi-online.co.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Congress on Industrial Biotechnology and Bioprocessing, June 27-30, 2010, Wahington, DC</title>
		<link>http://www.technologyconference.com/?p=100</link>
		<comments>http://www.technologyconference.com/?p=100#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[industrial biotechnology and bioprocessing]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=100</guid>
		<description><![CDATA[The World Congress on Industrial Biotechnology and Bioprocessing is the world&#8217;s largest industrial biotechnology event for business leaders, investors and policy makers in biofuels, biobased products, and renewable chemicals. Entering its seventh year, the event is expected to bring together more than 1,400 high-profile scientists, executives, government officials and investors for an exchange of ideas [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bio.org/worldcongress/index.asp">World Congress on Industrial Biotechnology and Bioprocessing</a> is the world&#8217;s largest industrial biotechnology event for business leaders, investors and policy makers in biofuels, biobased products, and renewable chemicals. Entering its seventh year, the event is expected to bring together more than 1,400 high-profile scientists, executives, government officials and investors for an exchange of ideas in Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Geoscience and Remote Sensing Symposium, July 25-30, 2010, Honolulu, Hawaii, USA</title>
		<link>http://www.technologyconference.com/?p=94</link>
		<comments>http://www.technologyconference.com/?p=94#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[Geoscience conference]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Remote Sensing Symposium]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=94</guid>
		<description><![CDATA[International Geoscience and Remote Sensing Symposium will be held July 25-30, 2010, Honolulu, Hawaii, USA. The Organizing Committee of the 2010 IEEE International Geoscience and Remote Sensing Symposium (IGARSS) is sponsoring a novel project exploring the emerging field of community remote sensing and invites your participation &#8211; &#8220;Remote Sensing: Global Vision for Local Action&#8221;. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.igarss10.org/">International Geoscience and Remote Sensing Symposium</a> will be held July 25-30, 2010, Honolulu, Hawaii, USA. The Organizing Committee of the 2010 IEEE International Geoscience and Remote Sensing Symposium (IGARSS) is sponsoring a novel project exploring the emerging field of community remote sensing and invites your participation &#8211; &#8220;Remote Sensing: Global Vision for Local Action&#8221;. The Earth information needs of our society are vast. Until now, we have relied on government-sponsored satellites and observing systems as the foundation for this information. The rapid emergence of citizen science and social networks introduces an exciting new means for augmenting this knowledge.</p>
<blockquote><p>
<strong>What is Community Remote Sensing?</strong><br />
Remote sensing is the sensing or collection of information ‘from a distance’. Community remote sensing is a new field that combines remote sensing with citizen science, social networks, and crowd-sourcing to enhance the data obtained from traditional sources. It includes the collection, calibration, analysis, communication, or application of remotely sensed information by these community means.
</p></blockquote>
<p>IGARSS 2010 will spotlight this emerging field with a plenary session entirely dedicated to the topic, supporting the conference theme “Remote Sensing: Global Vision for Local Action”. During the year leading up to the plenary, the Organizing Committee is identifying and highlighting existing projects that embody the plenary theme. Plenary speakers will be selected from major organizations that reflect public sector, private sector, academia, and NGO perspectives on community remote sensing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Annual q-bio Conference on Cellular Information Processing, August 11-14, 2010,  Santa Fe, New Mexico, USA</title>
		<link>http://www.technologyconference.com/?p=91</link>
		<comments>http://www.technologyconference.com/?p=91#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cellular Information Processing]]></category>
		<category><![CDATA[q-bio]]></category>
		<category><![CDATA[q-bio conference]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=91</guid>
		<description><![CDATA[The q-bio Conference will be held August 11-14, 2010 at the St. John&#8217;s College, Santa Fe, New Mexico, USA. The q-bio conference is intended to advance predictive modeling of cellular regulation. The emphasis is on modeling and quantitative experimentation for understanding and predicting the behaviors of particular regulatory systems, phenomena that manifest themselves in many [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cnls.lanl.gov/q-bio/">q-bio Conference</a> will be held August 11-14, 2010 at the St. John&#8217;s College, Santa Fe, New Mexico, USA. The q-bio conference is intended to advance predictive modeling of cellular regulation. The emphasis is on modeling and quantitative experimentation for understanding and predicting the behaviors of particular regulatory systems, phenomena that manifest themselves in many biological systems, and/or general principles of cellular information processing.</p>
<p>The single-track program will include invited talks from leading experimental and theoretical researchers (confirmed speakers are listed at left), as well as contributed talks, poster presentations, and tutorials selected from abstract submissions. The program includes two banquets, multiple sessions covering a range of topics, and two evening poster sessions.</p>
<p>The q-bio Summer School will precede the conference. It will take place in Los Alamos from July 26 to August 10 &#8211; students will then attend the q-bio Conference. The school is intended for researchers new to modeling cellular regulatory systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Automation Conference, June 13-18, 2010, Anaheim, CA</title>
		<link>http://www.technologyconference.com/?p=88</link>
		<comments>http://www.technologyconference.com/?p=88#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference News]]></category>
		<category><![CDATA[Design Automation Conference]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=88</guid>
		<description><![CDATA[Design Automation Conference will be held June 13-18, 2010, Anaheim, CA. Anaheim Convention Center DAC is the world’s leading technical conference and tradeshow, covering the latest trends in electronic design and design automation. DAC is where the IC Design and EDA ecosystem learns, networks, and does business — where critical industry issues are faced and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.dac.com/"><img src="http://www.technologyconference.com/wp-content/uploads/2010/06/designautomationconference.png" alt="design automation conference" title="design automation conference" align="left" /></a><a href="http://www2.dac.com/">Design Automation Conference</a> will be held June 13-18, 2010, Anaheim, CA. Anaheim Convention Center DAC is the world’s leading technical conference and tradeshow, covering the latest trends in electronic design and design automation. DAC is where the IC Design and EDA ecosystem learns, networks, and does business — where critical industry issues are faced and solutions presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;S GPU Technology Conference, Sept. 20 &#8211; 23, 2010, San Jose, California</title>
		<link>http://www.technologyconference.com/?p=86</link>
		<comments>http://www.technologyconference.com/?p=86#comments</comments>
		<pubDate>Fri, 21 May 2010 07:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[GPGPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[parallel computing]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[visual computing]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=86</guid>
		<description><![CDATA[The NVIDIA&#8217;S GPU Technology Conference (GTC) will take place from Monday, Sept. 20 to Thursday, Sept. 23, at the San Jose Convention Center. The event will highlight advances enabled by GPUs across high performance computing (HPC), professional visualization and consumer applications. GTC 2010 will  encompass three concurrent GPU-focused summits in one location &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nvidia.com/gtc">NVIDIA&#8217;S GPU Technology Conference</a> (GTC) will take place from Monday, Sept. 20 to Thursday, Sept. 23, at the San Jose Convention Center. The event will highlight advances enabled by GPUs across high performance computing (HPC), professional visualization and consumer applications. GTC 2010 will  encompass three concurrent GPU-focused summits in one location &#8211; the Emerging Companies Summit, GPU Developers Summit, and the NVIDIA(R) Research Summit. Topics for GTC 2010 will cover both computation and graphics across a broad range of industries and interests, in both research and commercial applications:
<ul>
<li>High Performance Computing / Supercomputing</li>
<li>Cloud Computing</li>
<li>Computer Vision</li>
<li>Flash, HTML 5, WebGL</li>
<li>Stereoscopic 3D</li>
<li>Life Sciences</li>
<li>Medical Imaging</li>
<li>Raytracing and Hybrid Rendering</li>
<li>Visual Effects in Film and Broadcast</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae World Summit 2010, May 17-19, 2010, Hilton Del Mar, San Diego, California</title>
		<link>http://www.technologyconference.com/?p=83</link>
		<comments>http://www.technologyconference.com/?p=83#comments</comments>
		<pubDate>Fri, 07 May 2010 15:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[algae conference]]></category>
		<category><![CDATA[algae research]]></category>
		<category><![CDATA[algae technology]]></category>

		<guid isPermaLink="false">http://www.technologyconference.com/?p=83</guid>
		<description><![CDATA[Algae World Summit 2010: Building Bridges in the Algae Value Chain will be held May 17-19, 2010, Hilton Del Mar, San Diego, California. This event will bring together a variety of algae industry representatives, financiers, and researchers, who will share the latest information on their activities and key technical, financial, and economic issues they are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infocastinc.com/index.php/conference/algae10">Algae World Summit 2010: Building Bridges in the Algae Value Chain</a> will be held May 17-19, 2010, Hilton Del Mar, San Diego, California. This event will bring together a variety of algae industry representatives, financiers, and researchers, who will share the latest information on their activities and key technical, financial, and economic issues they are addressing. </p>
<p>As the emerging algae industry continues its march toward commercialization, it faces a number of vital decisions about the right path forward: what markets to serve, what commercialization strategies to follow, what business models to adopt, what scale up approaches to implement, what infrastructure to put in place and what collaborative relationships to establish. The Algae World Summit 2010 will address these and other issues currently dominating the industry’s discussions revolving around commercialization and industry building.</p>
<p>The growing worldwide demand for bio-based chemical products offers algae developers an attractive market-entry point. Economic and scale barriers for chemical feedstock are not as daunting as biofuels and the “high value, low volume” value proposition is more attractive. The summit will discuss what types of opportunities exist for algae in the bio-based chemicals market, what paths are available for entry, what challenges need to be overcome to be successful, and what sorts of relationships chemical companies are looking to forge within the algae community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyconference.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
